<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorials | Amazon ASIN Bulk Lookup</title>
	<atom:link href="https://ns1.synccentric.com/category/blog/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>https://ns1.synccentric.com</link>
	<description>Buy Box Price &#38; Sales Rank</description>
	<lastBuildDate>Mon, 18 Mar 2019 16:43:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>Accessing Your MWS Amazon Seller ID &#038; AuthToken</title>
		<link>https://ns1.synccentric.com/mws-amazon-merchant-id/</link>
		
		<dc:creator><![CDATA[Synccentric]]></dc:creator>
		<pubDate>Tue, 11 Dec 2018 21:45:10 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<guid isPermaLink="false">http://www.synccentric.com/?p=401</guid>

					<description><![CDATA[<p>Amazon Marketplace Web Service (Amazon MWS) is a secure environment that uses signatures for authentication to access the Amazon MWS API. Providing Synccentric with MWS keys allows Synccentric to make API requests on the sellers behalf for customized and quicker solutions. To be eligible to register for Amazon MWS, you must have an active Amazon Professional selling plan. &#160; &#8230; <a href="https://ns1.synccentric.com/mws-amazon-merchant-id/">Continued</a></p>
The post <a href="https://ns1.synccentric.com/mws-amazon-merchant-id/">Accessing Your MWS Amazon Seller ID & AuthToken</a> first appeared on <a href="https://ns1.synccentric.com">Amazon ASIN Bulk Lookup</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Protected: Retrieve ASINs by Category, Brand, or Seller Name</title>
		<link>https://ns1.synccentric.com/asins-by-category-brand-seller/</link>
		
		<dc:creator><![CDATA[Synccentric]]></dc:creator>
		<pubDate>Thu, 25 Feb 2016 03:09:32 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<guid isPermaLink="false">http://www.synccentric.com/?p=686</guid>

					<description><![CDATA[<p>There is no excerpt because this is a protected post.</p>
The post <a href="https://ns1.synccentric.com/asins-by-category-brand-seller/">Protected: Retrieve ASINs by Category, Brand, or Seller Name</a> first appeared on <a href="https://ns1.synccentric.com">Amazon ASIN Bulk Lookup</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Search by MPN and Filter by Brand or Manufacturer</title>
		<link>https://ns1.synccentric.com/mpn-brand-manufacturer-filter/</link>
		
		<dc:creator><![CDATA[Synccentric]]></dc:creator>
		<pubDate>Sat, 04 Apr 2015 15:23:10 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<guid isPermaLink="false">http://www.synccentric.com/?p=535</guid>

					<description><![CDATA[<p>This tutorial shows how to lookup Amazon ASINs by MPN (Part Numbers or Product Keyword) and filter the results by the each MPNs brand or manufacturer. Import your MPNs as a unique identifier and your brand or manufacturer as a filter in a second column. Our system will search by the MPN, match by MPN, &#8230; <a href="https://ns1.synccentric.com/mpn-brand-manufacturer-filter/">Continued</a></p>
The post <a href="https://ns1.synccentric.com/mpn-brand-manufacturer-filter/">Search by MPN and Filter by Brand or Manufacturer</a> first appeared on <a href="https://ns1.synccentric.com">Amazon ASIN Bulk Lookup</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>How to Delete Products from your Account</title>
		<link>https://ns1.synccentric.com/how-to-delete-products/</link>
		
		<dc:creator><![CDATA[Synccentric]]></dc:creator>
		<pubDate>Wed, 18 Mar 2015 19:05:56 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<guid isPermaLink="false">http://www.synccentric.com/?p=527</guid>

					<description><![CDATA[<p>To delete all of the products from your account, you&#8217;ll select the option during the import process to delete all existing inventory: To delete individual products, you can do this on the &#8216;Manage&#8217; page of your account by hovering over the desired product and selecting the delete button:</p>
The post <a href="https://ns1.synccentric.com/how-to-delete-products/">How to Delete Products from your Account</a> first appeared on <a href="https://ns1.synccentric.com">Amazon ASIN Bulk Lookup</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Retrieve Amazon FBA Fees in Bulk Search</title>
		<link>https://ns1.synccentric.com/amazon-fba-fees-video/</link>
		
		<dc:creator><![CDATA[Synccentric]]></dc:creator>
		<pubDate>Tue, 03 Mar 2015 16:59:04 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<guid isPermaLink="false">http://www.synccentric.com/?p=507</guid>

					<description><![CDATA[<p>Retrieve the Amazon FBA (Fulfillment by Amazon) fees associated with each of your products. Import your product identifiers (ASINs, UPCs, EANs, MPNs, SKUs, ISBNs, or Keywords), run the search and our system will calculate the Fulfillment by Amazon fees including: FBA Order Handling Fee, Tier Level, Pick &#038; Pack, Weight Handing, and the FBA total &#8230; <a href="https://ns1.synccentric.com/amazon-fba-fees-video/">Continued</a></p>
The post <a href="https://ns1.synccentric.com/amazon-fba-fees-video/">Retrieve Amazon FBA Fees in Bulk Search</a> first appeared on <a href="https://ns1.synccentric.com">Amazon ASIN Bulk Lookup</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>How to Retrieve Amazon Sales Rank</title>
		<link>https://ns1.synccentric.com/how-to-amazon-sales-rank/</link>
		
		<dc:creator><![CDATA[Synccentric]]></dc:creator>
		<pubDate>Tue, 03 Mar 2015 16:54:05 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<guid isPermaLink="false">http://www.synccentric.com/?p=505</guid>

					<description><![CDATA[<p>Learn how to retrieve the Amazon Sales Rank for all of your products within a single bulk search. Import your product identifiers and our system will search and retrieve the real-time Sales Rank for each product listing:</p>
The post <a href="https://ns1.synccentric.com/how-to-amazon-sales-rank/">How to Retrieve Amazon Sales Rank</a> first appeared on <a href="https://ns1.synccentric.com">Amazon ASIN Bulk Lookup</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Importing ASINs, UPCs, MPNs, EANs, SKUs, ISBNs, or Keywords</title>
		<link>https://ns1.synccentric.com/importing-amazon-identifiers/</link>
		
		<dc:creator><![CDATA[Synccentric]]></dc:creator>
		<pubDate>Tue, 03 Mar 2015 16:49:30 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<guid isPermaLink="false">http://www.synccentric.com/?p=503</guid>

					<description><![CDATA[<p>Short version video on how to import your identifiers, convert them, and retrieve other product data and Amazon listing information like sales rank and buy box price:</p>
The post <a href="https://ns1.synccentric.com/importing-amazon-identifiers/">Importing ASINs, UPCs, MPNs, EANs, SKUs, ISBNs, or Keywords</a> first appeared on <a href="https://ns1.synccentric.com">Amazon ASIN Bulk Lookup</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Retrieving Amazon Product Data &#8211; Extended Version</title>
		<link>https://ns1.synccentric.com/upc-asin-video-tutorial/</link>
		
		<dc:creator><![CDATA[Synccentric]]></dc:creator>
		<pubDate>Tue, 03 Mar 2015 16:26:15 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<guid isPermaLink="false">http://www.synccentric.com/?p=495</guid>

					<description><![CDATA[<p>Learn how to use Synccentric&#8217;s system for converting identifiers like ASINs, UPCs, MPNs, EANs, SKUs, ISBNs, and Keywords. Retrieve Amazon product data as well as Amazon listing information like buy box pricing and sales rank. This video is the extended version:</p>
The post <a href="https://ns1.synccentric.com/upc-asin-video-tutorial/">Retrieving Amazon Product Data – Extended Version</a> first appeared on <a href="https://ns1.synccentric.com">Amazon ASIN Bulk Lookup</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Format UPC or EAN column</title>
		<link>https://ns1.synccentric.com/format-upc-ean/</link>
					<comments>https://ns1.synccentric.com/format-upc-ean/#respond</comments>
		
		<dc:creator><![CDATA[Synccentric]]></dc:creator>
		<pubDate>Mon, 02 Mar 2015 12:59:36 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<guid isPermaLink="false">http://www.synccentric.com/?p=487</guid>

					<description><![CDATA[<p>Before importing UPCs or EANs, be sure that the column is formatted properly before importing to your account. You do not need to have the exact amount of digits; for instance if you import 11 digit UPCs, our system will automatically add the leading 0 to make it a 12 digit UPC. However, be sure &#8230; <a href="https://ns1.synccentric.com/format-upc-ean/">Continued</a></p>
The post <a href="https://ns1.synccentric.com/format-upc-ean/">Format UPC or EAN column</a> first appeared on <a href="https://ns1.synccentric.com">Amazon ASIN Bulk Lookup</a>.]]></description>
		
					<wfw:commentRss>https://ns1.synccentric.com/format-upc-ean/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: ns1.synccentric.com @ 2025-09-02 09:26:08 by W3 Total Cache
-->